Place of Origin: |
Sichuan, China |
|
Brand: |
DOMA |
Model Number: |
Customized |
|
Material: |
Solid Tungsten Carbide |
Gertificateade: |
ISO9001:2008 |
|
Sample: |
Available |
OEM: |
YES |
|
Business Type: |
Manufacturer |
|
|
|
|
|
Metric Size Standard |
|||
Knife Point (mm) |
Angle | Shank Dia (mm) |
Overall Length (mm) |
0.1 | 5 | 3.175 | 38 |
0.1 | 8 | 3.175 | 38 |
0.2 | 8 | 3.175 | 38 |
0.3 | 8 | 3.175 | 38 |
0.1 | 10 | 3.175 | 38 |
0.2 | 10 | 3.175 | 38 |
0.3 | 10 | 3.175 | 38 |
0.4 | 10 | 3.175 | 38 |
0.5 | 10 | 3.175 | 38 |
0.8 | 10 | 3.175 | 38 |
0.1 | 15 | 3.175 | 38 |
0.2 | 15 | 3.175 | 38 |
0.3 | 15 | 3.175 | 38 |
0.5 | 15 | 3.175 | 38 |
0.6 | 15 | 3.175 | 38 |
0.8 | 15 | 3.175 | 38 |
1 | 15 | 3.175 | 38 |
0.1 | 20 | 3,175 | 38 |
0.2 | 20 | 3.175 | 38 |
0.3 | 20 | 3.175 | 38 |
0.4 | 20 | 3.175 | 38 |
0.5 | 20 | 3.175 | 38 |
0.6 | 20 | 3.175 | 38 |
0.8 | 20 | 3.175 | 38 |
1 | 20 | 3.175 | 38 |
1.2 | 20 | 3.175 | 38 |
1.5 | 20 | 3.175 | 38 |
2 | 20 | 3.175 | 38 |
0.1 | 25 | 3.175 | 38 |
0.2 | 25 | 3.175 | 38 |
0.3 | 25 | 3.175 | 38 |
0.4 | 25 | 3.175 | 38 |
0.5 | 25 | 3.175 | 38 |
0.8 | 25 | 3.175 | 38 |
1 | 25 | 3.175 | 38 |
1.2 | 25 | 3.175 | 38 |
0.1 | 30 | 3.175 | 38 |
0.2 | 30 | 3,175 | 38 |
0.3 | 30 | 3.175 | 38 |
0.4 | 30 | 3.175 | 38 |
0.5 | 30 | 3.175 | 38 |
0.6 | 30 | 3.175 | 38 |
0.7 | 30 | 3,175 | 38 |
0.8 | 30 | 3,175 | 38 |
0.9 | 30 | 3,175 | 38 |
1 | 30 | 3.175 | 38 |
1.2 | 30 | 3.175 | 38 |
1.5 | 30 | 3.175 | 38 |
2 | 30 | 3,175 | 38 |
♦ Effect: Our carbide engraving bits is made of ultra-fine grain tungsten carbide powder, which is still sharp after many uses, with smooth and burr-free openings.
♦ Advantage:
3. High-quality WC raw material comes from Xiamen Tungsten(XTC), fine grinding technology.